|
Fort Smith, Ar - 72903 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Fort Smith, Ar 72903
Population Age & Sex Range for Fort Smith, Ar 72903
| Total Population: | 23820 |
| Male Population: | 11282 |
| Male < 1: | 138 |
| Male 1: | 140 |
| Male 2: | 150 |
| Male 3: | 166 |
| Male 4: | 114 |
| Male 5: | 136 |
| Male 6: | 128 |
| Male 7: | 138 |
| Male 8: | 177 |
| Male 9: | 141 |
| Male 10: | 120 |
| Male 11: | 171 |
| Male 12: | 181 |
| Male 13: | 131 |
| Male 14: | 150 |
| Male 15: | 230 |
| Male 16: | 135 |
| Male 17: | 180 |
| Male 18: | 213 |
| Male 19: | 151 |
| Male 20: | 151 |
| Male 21: | 185 |
| Male 22-24: | 472 |
| Male 25-29: | 759 |
| Male 30-34: | 675 |
| Male 35-39: | 814 |
| Male 40-44: | 872 |
| Male 45-49: | 873 |
| Male 50-54: | 727 |
| Male 55-59: | 639 |
| Male 60-61: | 180 |
| Male 62-64: | 264 |
| Male 65-66: | 147 |
| Male 67-69: | 369 |
| Male 70-74: | 346 |
| Male 75-79: | 324 |
| Male 80-84: | 198 |
| Male 85 & Over: | 197 |
|
| Female Population: | 12538 |
| Female < 1: | 96 |
| Female 1: | 108 |
| Female 2: | 194 |
| Female 3: | 192 |
| Female 4: | 135 |
| Female 5: | 126 |
| Female 6: | 104 |
| Female 7: | 184 |
| Female 8: | 214 |
| Female 9: | 135 |
| Female 10: | 184 |
| Female 11: | 138 |
| Female 12: | 149 |
| Female 13: | 117 |
| Female 14: | 95 |
| Female 15: | 144 |
| Female 16: | 126 |
| Female 17: | 161 |
| Female 18: | 165 |
| Female 19: | 144 |
| Female 20: | 141 |
| Female 21: | 175 |
| Female 22-24: | 521 |
| Female 25-29: | 746 |
| Female 30-34: | 709 |
| Female 35-39: | 715 |
| Female 40-44: | 962 |
| Female 45-49: | 995 |
| Female 50-54: | 917 |
| Female 55-59: | 690 |
| Female 60-61: | 244 |
| Female 62-64: | 294 |
| Female 65-66: | 241 |
| Female 67-69: | 329 |
| Female 70-74: | 480 |
| Female 75-79: | 515 |
| Female 80-84: | 378 |
| Female 85 & Over: | 575 |
|
|
|
|
Ethnic Makeup of Fort Smith, Ar 72903
| Total Population: | 23820 |
| White: | 20546 |
| Black: | 1127 |
| Asian: | 397 |
| Pacific Islander: | 8 |
| Native American: | 576 |
| Two or More: | 459 |
| Other: | 707 |
|
|
Housing Statistics for Fort Smith, Ar 72903
| Total: | 22977 |
| Own: | 14385 |
| Rent: | 8592 |
|
|
Education Level for Residents of Fort Smith, Ar 72903
| Total Population: | 16174 |
| Male: | 7384 |
| No School: | 22 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 75 |
| 7th - 8th: | 229 |
| 9th: | 82 |
| 10th: | 117 |
| 11th: | 174 |
| 12th, No Diploma: | 234 |
| High School Graduate: | 1680 |
| Professional School Degree: | 466 |
| Less Than 1 Year College: | 609 |
| 1 or More Years College, No Degree: | 1272 |
| Associates: | 462 |
| Bachelors: | 1427 |
| Doctorate: | 102 |
| Masters: | 390 |
|
| Female: | 8790 |
| No School: | 100 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 191 |
| 7th - 8th: | 246 |
| 9th: | 180 |
| 10th: | 217 |
| 11th: | 190 |
| 12th, No Diploma: | 264 |
| High School Graduate: | 2389 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 863 |
| 1 or More Years College, No Degree: | 1314 |
| Associates: | 671 |
| Bachelors: | 1511 |
| Doctorate: | 58 |
| Masters: | 488 |
|
|
|
Economic Statistics for Fort Smith, Ar 72903
| Employed Civilian Males: | 6042 |
| Unemployed Civilian Males: | 271 |
| Male Over 16 In Labor Force: | 6374 |
| Male Over 16 Not In Labor Force: | 2497 |
| Male Over 16 In Armed Forces: | 61 |
|
| Employed Civilian Females: | 5481 |
| Unemployed Civilian Females: | 177 |
| Female Over 16 In Labor Force: | 5658 |
| Female Over 16 Not In Labor Force: | 4565 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11338 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 11113 |
| Family Income Below Poverty: | 389 |
| Household Income Below Poverty: | 887 |
| Married Couple Below Poverty: | 164 |
| Median Family Income: | $50712 |
| Median Household Income: | $39220 |
| Per Capita Income: | $24997 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 391 |
| 5 to 9 Minutes: | 1904 |
| 10 to 14 Minutes: | 3325 |
| 15 to 19 Minutes: | 3034 |
| 20 to 24 Minutes: | 1393 |
| 25 to 29 Minutes: | 173 |
| 30 to 35 Minutes: | 469 |
| 36 to 39 Minutes: | 25 |
| 40 to 44 Minutes: | 42 |
| 45 to 59 Minutes: | 91 |
| 60 to 89 Minutes: | 132 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Fort Smith, Ar 72903
| Total Males: | 8556 |
| Male 18 to 64 | 6975 |
| Male Civilian 18 to 64 | 6914 |
| Male Civilian Non-Veteran 18 to 64 | 5323 |
| Male Civilian Veteran 18 to 64 | 1591 |
| Male in Armed Forces 18 to 64 | 61 |
| Male 65 and Over | 1581 |
| Male Civilian 65 and Over | 1581 |
| Male Civilian Non-Veteran 65 and Over | 410 |
| Male Civilian Veteran 65 and Over | 1171 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9936 |
| Female 18 - 64 | 7418 |
| Female 65 and Over | 2518 |
| Female Civilians 18 - 64 | 7418 |
| Female Civilian Non-Veteran 18 - 64 | 7276 |
| Female Civilian Veteran 18 - 64 | 142 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2518 |
| Female Civilian Non-Veteran 65 and Over | 2466 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|